1. | Full Issue
Pages I - X
|
|
2. | Editorial Selçuk Nas Page 0
Abstract |
|
EDITORIAL (ED) |
3. | Editorial Selçuk Nas doi: 10.4274/jems.2023.43925 Page 136
|
|
ORIGINAL RESEARCH (AR) |
4. | Numerical Investigation of the Maneuvering Forces of Different DARPA Suboff Configurations for Static Drift Condition Hasan Öztürk, Kadir Beytulllah Gündüz, Yasemin Arıkan Özden doi: 10.4274/jems.2023.18942 Pages 137 - 147
|
|
5. | Fear of COVID-19 in Seafarers: Association with Psychological Distress Arda Toygar, Umut Yıldırım doi: 10.4274/jems.2023.58966 Pages 148 - 158
|
|
6. | The Selection of Ocean Container Carrier: An Analytic Network Process (ANP) Approach Ayfer Ergin, Güler Alkan doi: 10.4274/jems.2023.96977 Pages 159 - 167
|
|
7. | Multi-Criteria Analysis of Capesize Bulk Carrier Design Optimization Model Cansu Aksu, Ramazan Yaman doi: 10.4274/jems.2023.77045 Pages 168 - 185
|
|
8. | Neuroscience Approach to Situational Awareness: A Research on Marine Navigation Serkan Kahraman, Durmuş Ali Deveci, İbrahim Öztura, Dilara Mermi Dibek doi: 10.4274/jems.2023.67699 Pages 186 - 197
|
|
9. | Estimation of Human Errors During Cargo Unloading Operations on Bulk Carriers Using SLIM and Interval Type 2 Fuzzy Sets Ahmet Lutfi Tunçel, Pelin Erdem, Osman Turan doi: 10.4274/jems.2023.92260 Pages 198 - 208
|
|
10. | Application of Relaxation Times Distribution of Dielectric Permittivity for Marine Engine Oils Analysis Nikolay Sinyavsky, Oksana Synashenko, Natalia Kostrikova doi: 10.4274/jems.2023.48568 Pages 209 - 216
|
|
INTRODUCTION OF RESEARCH PROJECTS |
11. | Autonomous Network System with Specialized and Integrated Multi-Sensor Technology for Dynamic Monitoring of Marine Pollution (SMARTPOL) Nurten Vardar, Bülent Bayram, Amit Mishra, Mihai Palade, Bekir Şener, Ines Boujmil, Jeremy Scerri, Andre Attard, İskender Demir doi: 10.4274/jems.2023.61687 Pages 217 - 220
|
|