ORIGINAL RESEARCH (AR) |
1. | Weighting Key Factors for Port Congestion by AHP Method Pelin Bolat, Gizem Kayisoglu, Emine Gunes, Furkan Eyup Kızılay, Soysal Ozsogut doi: 10.5505/jems.2020.64426 JEMS Maritime Sci 2020; 8 - 4 | Pages 252 - 273
|
|
2. | Gender Discrimination Perception Among Maritime Students In Turkey Volkan Fidan, ESİN GÜNAY, Gamze Akpınar, Can Atacan doi: 10.5505/jems.2020.31932 JEMS Maritime Sci 2020; 8 - 3 | Pages 162 - 176
|
|
3. | Analysis of Operational Performance of Crude Oil Refining and Petrochemical Jetties in Nigeria Donatus.E. Onwuegbuchunam, Moses.O. Aponjolosun, Sodiq.O. Buhari, Dotun Ojo doi: 10.5505/jems.2020.98705 JEMS Maritime Sci 2020; 8 - 3 | Pages 150 - 160
|
|
4. | Prediction of Ship Main Engine Failures by Artificial Neural Networks Burak Göksu, Kadir Emrah Erginer doi: 10.5505/jems.2020.90377 JEMS Maritime Sci 2020; 8 - 2 | Pages 98 - 113
|
|
5. | An Empirical Study on the Influence of Internal and External Factors on Port Enterprise Employee Performance: A Case Study in Indonesia Larsen Barasa doi: 10.4274/jems.2023.05657 JEMS Maritime Sci 2023; 11 - 4 | Pages 290 - 303
|
|
6. | An Extended Event Tree Risk Analysis Under Fuzzy Logic Environment: The Case of Fire in Ship Engine Room Ahmet Lutfi Tunçel, Emre Akyüz, Özcan Arslan doi: 10.4274/jems.2021.93685 JEMS Maritime Sci 2021; 9 - 3 | Pages 210 - 220
|
|
7. | Probability Theory Analysis of Maritime Piracy and the Implications for Maritime Security Governance Theophilus Chinonyerem Nwokedi, Julius Anyanwu, Melvin Eko-Rapheaels, Catherine Obasi, Imorataria Dogood Akpufu, Daniel Bekesuomowei Ogola doi: 10.4274/jems.2022.37132 JEMS Maritime Sci 2022; 10 - 2 | Pages 133 - 143
|
|
8. | Frustration-Aggression-Theory Approach Assessment of sea Piracy and Armed Robbery in Nigerian Industrial Trawler Fishery Sub-Sector of the Blue Economy THEOPHILUS NWOKEDI, Chigozie Uzoma Odumodu, Julius Anyanwu, Declan Dike doi: 10.5505/jems.2020.29053 JEMS Maritime Sci 2020; 8 - 2 | Pages 114 - 132
|
|
9. | Effects of Exhaust Backpressure Increment on the Performance and Exhaust Emissions of a Single Cylinder Diesel Engine Yiğit Gülmez, Güner Özmen doi: 10.4274/jems.2021.25582 JEMS Maritime Sci 2021; 9 - 3 | Pages 177 - 191
|
|
10. | Digitalization in Container Shipping Services: Critical Resources for Competitive Advantage Gökçay Balcı doi: 10.4274/jems.2021.47364 JEMS Maritime Sci 2021; 9 - 1 | Pages 3 - 12
|
|
11. | A Comprehensive Evaluation of Yacht Charter Service Concept: Influence of Voyager-to-Voyager Interaction on Service Satisfaction Neslihan Paker, Osman Gök doi: 10.4274/jems.2021.94834 JEMS Maritime Sci 2021; 9 - 3 | Pages 157 - 167
|
|
FULL TEXT |
12. | Journal of ETA Maritime Science (Volume: 9 Issue: 2, 2021).
JEMS Maritime Sci 2021; 9 - 2 | Pages 64 - 155
|
|
ORIGINAL RESEARCH (AR) |
13. | Assessment of Arctic and Antarctic Sea Ice Condition Differences in the Scope of the Polar Code Meriç Karahalil, Burcu Özsoy doi: 10.4274/jems.2021.32448 JEMS Maritime Sci 2021; 9 - 1 | Pages 31 - 40
|
|
FULL TEXT |
14. | Journal of ETA Maritime Science (Volume: 8 Issue: 4, 2020).
JEMS Maritime Sci 2020; 8 - 4 | Pages 213 - 308
|
|
ORIGINAL RESEARCH (AR) |
15. | Determining the Level of Institutionalization in Family-Owned Shipping Businesses Kadriye Oya Turhaner, Selçuk Nas doi: 10.4274/jems.2021.70298 JEMS Maritime Sci 2021; 9 - 2 | Pages 138 - 153
|
|
16. | Risk Assessment for Transporting Ammonium Nitrate-Based Fertilizers with Bulk Carriers Mehmet Kaptan doi: 10.4274/jems.2021.21549 JEMS Maritime Sci 2021; 9 - 2 | Pages 130 - 137
|
|
17. | How Ports Can Improve Their Sustainability Performance: Triple Bottom Line Approach Nergis Özispa doi: 10.4274/jems.2021.53765 JEMS Maritime Sci 2021; 9 - 1 | Pages 41 - 50
|
|
18. | Factors Affecting Container Shipping Through Inland Waterways Bangar Raju Totakura, Nilakantan Narasinganallur, Syed Aqib Jalil, Ajith PJ doi: 10.4274/jems.2022.86094 JEMS Maritime Sci 2022; 10 - 3 | Pages 156 - 167
|
|
FULL TEXT |
19. | Journal of ETA Maritime Science (Volume: 9 Issue: 1, 2021).
JEMS Maritime Sci 2021; 9 - 1 | Pages 1 - 63
|
|
REVIEW (RE) |
20. | Dimensions of the Port Performance: A Review of Literature Umur Bucak, İbrahim Müjdat Başaran, Soner Esmer doi: 10.5505/jems.2020.76598 JEMS Maritime Sci 2020; 8 - 4 | Pages 214 - 240
|
|