1. | Full Issue
Page I
|
|
EDITORIAL (ED) |
2. | Editorial Selçuk Nas doi: 10.4274/jems.2023.22599 Page 221
|
|
ORIGINAL RESEARCH (AR) |
3. | Quantitative Failure Analysis of the Ballast Pump System Onboard a Ship under HAZOP and the Extended CREAM Approach Muhammet Aydın doi: 10.4274/jems.2023.79847 Pages 222 - 231
|
|
4. | Evaluating the Technical Efficiency of Dry-Bulk and General Cargo Terminals in Türkiye using Interval DEA Volkan Efecan doi: 10.4274/jems.2023.38233 Pages 232 - 241
|
|
5. | Analysis of the Co-integration Between the Number of Cruise Tourists and the World Unemployment Rate Erdal Arlı, Mehmet Sıtkı Saygılı, Duygu Ülker doi: 10.4274/jems.2023.46873 Pages 242 - 250
|
|
6. | A Contemporary Analysis for COVID-19 Pandemic Related Port Congestion in Gemlik Region of Türkiye Ender Yalçın, Serap Göksu, Can Taş doi: 10.4274/jems.2023.04900 Pages 251 - 258
|
|
7. | Ship-Generated Waste Management in İstanbul Ports: An Analytical Methodology to Evaluate Waste Reception Performance (WRP) Duygu Ülker, Serap Göksu, Ender Yalçın, Önder Canbulat doi: 10.4274/jems.2023.53244 Pages 259 - 269
|
|
8. | Simulation-Based Cost Evaluation of Maritime Transportation Davut Pehlivan, Kadir Çiçek doi: 10.4274/jems.2023.75875 Pages 270 - 281
|
|
9. | Practical Design Framework for Lobster-Type Motor Yachts Bülent İbrahim Turan, Mehmet Akman doi: 10.4274/jems.2023.69077 Pages 282 - 289
|
|
10. | An Empirical Study on the Influence of Internal and External Factors on Port Enterprise Employee Performance: A Case Study in Indonesia Larsen Barasa doi: 10.4274/jems.2023.05657 Pages 290 - 303
|
|
11. | Risk Assessment for Maritime Container Transportation Security Ferhan Oral, Serim Paker doi: 10.4274/jems.2023.80148 Pages 304 - 316
|
|
INDUSTRIAL PERSPECTIVE |
12. | Marine and Technical Superintendent Training Programs: A New Step for Marine Engineering, and Maritime Transportation and Management Engineers Veysi Başhan doi: 10.4274/jems.2023.67625 Pages 317 - 318
|
|
INDEX |
13. | Reviewer List of Volume 11 Issue 4 (2023)
Page E1
|
|
14. | 2023 Reviewer Index
Page E2
|
|
15. | 2023 Author Index
Page E3
|
|
16. | 2023 Subject Index
Pages E4 - E5
|
|