EDITORIAL (ED) |
1. | Editorial Selçuk Nas doi: 10.5505/jems.2017.38243 Pages 110 - 111
|
|
FULL TEXT |
2. | Journal of ETA Maritime Science (Volume: 5 Issue: 2, 2017)
Pages 110 - 217
|
|
ORIGINAL RESEARCH (AR) |
3. | Investigation of the Effects of Wear Between Piston Ring and Cylinder Liner of Internal Combustion Engines in case of Mixing of Fuel Oil into Lubricating Oil Ömer Savaş doi: 10.5505/jems.2017.93063 Pages 112 - 119
|
|
4. | Turkish Seaborne Trade and the Effects of the Strategic Developments in the International Energy and Transport Corridors: A Qualitative Research Barış Kuleyin, Ayşe Güldem Cerit doi: 10.5505/jems.2017.29290 Pages 120 - 138
|
|
5. | Assessment of the Importance of Competence Criteria for Persons Who Will Work as Electro-Technical Officer On Board Nebi Gedik doi: 10.5505/jems.2017.96158 Pages 140 - 152
|
|
6. | A Quantitative Case Study Regarding the Future of Turkey's Maritime Education Ünal Özdemir, Nur Jale Ece, Nebi Gedik doi: 10.5505/jems.2017.83703 Pages 154 - 170
|
|
7. | Analysis of the Relationship Between Variables Related to Paris Mou - PSC Inspections and the Results of Inspection Applied to Turkish Flagged Ships Fatih Yılmaz, Nur Jale Ece doi: 10.5505/jems.2017.20592 Pages 172 - 185
|
|
8. | Flag Choice Behavior in the Turkish Merchant Fleet: A Model Proposal with Artificial Neural Network Approach Burak Köseoğlu, Ali Cemal Töz, Cenk Şakar doi: 10.5505/jems.2017.02997 Pages 186 - 200
|
|
9. | Port Industry Related Relationship Marketing Applications Aylin Çalışkan, Soner Esmer doi: 10.5505/jems.2017.85856 Pages 202 - 215
|
|
ERRATUM (ER) |
10. | Erratum to JEMS (Journal of ETA Maritime Science), Volume 5, Issue 1 (2017) Remzi Fışkın doi: 10.5505/jems.2017.25338 Page 216
|
|